
Ashburn data centers and colocation
Northern Virginia and Washington DC has 80 colocation buildings run by 36 operators and served by 12 internet exchanges.
Market asking rent runs from $190 up to $235 monthly per kW, and only 0.2% of space is vacant (CBRE, first half of 2026).
Colocation data centers in Northern Virginia and Washington DC
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Equinix DC1-DC15, DC21-DC22 - Ashburn | 523 | 8 | 21715 Filigree Ct, Ashburn | |
| CoreSite - Reston (VA1) | 84 | 6 | 12100 Sunrise Valley Drive, Reston | |
| DataBank Ashburn (IAD1) | 38 | 2 | 21635 Red Rum Dr., Ashburn | |
| RagingWire VA1 - NTTNTT Global Data Centers | NTT Global Data Centers | 26 | 1 | 44664 Guilford Drive, Ashburn |
| CoreSite - Reston (VA2) | 21 | 3 | 12098 Sunrise Valley Drive, Reston | |
| Iron Mountain Data Center - Manassas (VA-1) | 18 | 2 | 11680 Hayden Road, Manassas | |
| CoreSite - Washington, DC (DC1) | 16 | 3 | 1275 K Street, NW, Washington | |
| Digital Realty IAD 39 (44274 Round Table) | 16 | 3 | 44274 Round Table Plaza, Ashburn | |
| CoreSite - Reston (VA3) | 15 | 3 | 12369 Sunrise Valley Dr, Reston | |
| Databridge Sites Silver Spring | 12 | 2 | 12401 Prosperity Drive, Silver Spring | |
| Centersquare Northern Virginia (IAD4) | 11 | 1 | 21571 Beaumeade Circle, Ashburn | |
| Digital Realty IAD (44100 Digital Loudoun) | 11 | 2 | 44100 Digital Loudoun Plaza, Ashburn | |
| Centersquare Northern Virginia (IAD1-A/F) | 10 | 0 | 45901 Nokes Blvd., Sterling | |
| CyrusOne Sterling | 9 | 2 | 21111 Ridgetop Circle, Sterling | |
| Digital Realty IAD (44480 Hastings) | 9 | 2 | 44480 Hastings Drive, Ashburn | |
| Level (3) McLean | 9 | 0 | 1755 Old Meadow Rd, McLean | |
| COPT DC-6 | 8 | 0 | 9651 Hornbaker Rd, Manassas | |
| Digital Realty IAD (43830 Devin Shafron) | 8 | 1 | 43830 Devin Shafron Dr, Ashburn | |
| Equinix DC7 - Ashburn, Vienna | 8 | 1 | 7990 Science Applications Ct, Vienna | |
| EvoSwitch WDC1 | 8 | 0 | 9651 Hornbaker Road, Manassas | |
| QTS Ashburn (ASH3) | 8 | 1 | 22291 Shellhorn Road, Ashburn | |
| Equinix DC8 - Ashburn, Vienna | 7 | 1 | 8502A Tyco Rd, Vienna | |
| Centersquare Northern Virginia (IAD3) | 6 | 1 | 22995 Wilder Court, Sterling | |
| Digital Realty IAD (43791 Devin Shafron) | 6 | 1 | 43791 Devin Shafron Drive, Ashburn | |
| Digital Realty IAD (44521 Hastings) | 6 | 2 | 44521 Hastings Drive, Ashburn | |
| QTS Ashburn (ASH1) | 5 | 1 | 22271 Broderick Drive, Sterling | |
| Sabey Intergate.Ashburn | 5 | 0 | 21741 Red Rum Dr, Ashburn | |
| 365 Data Centers Herndon (VA1) | 4 | 0 | 13873 Park Center Rd, Herndon | |
| Atlantech Online - Rockville, MD | 4 | 1 | 1201 Seven Locks Rd, Rockville | |
| Centersquare Northern Virginia (IAD2) | 4 | 1 | 22810 International Drive, Sterling | |
| CoreSite - Washington, DC (DC2) | 4 | 2 | 1099 14th Street NW, Washington | |
| Digital Realty IAD (21625 Gresham) | 4 | 2 | 21625 Gresham Drive, Ashburn | |
| Digital Realty IAD (43881 Devin Shafron) | 4 | 1 | 43881 Devin Shafron Drive, Ashburn | |
| Digital Realty IAD (43940 Digital Loudoun) | 4 | 1 | 43940 Digital Loudoun Plaza, Ashburn | |
| Digital Realty IAD (44461 Chilum) | 4 | 2 | 44461 Chilum Place, Ashburn | |
| Evocative Virginia (VA1)VPLS | VPLS | 4 | 0 | 1807 Michael Faraday Court, Reston |
| 43915 Devin Shafron | 3 | 0 | 43915 Devin Shafron Drive, Ashburn | |
| Centersquare Northern Virginia (IAD1-C/E) | 3 | 0 | 21110 Ridgetop Circle, Sterling | |
| Digital Realty IAD (1780 Business Center) | 3 | 1 | 1780 Business Center Drive, Reston | |
| Digital Realty IAD (44060 Digital Loudoun) | 3 | 1 | 44060 Digital Loudoun Plaza, Ashburn | |
| H5 Data Centers AshburnH5 Data Centers | H5 Data Centers | 3 | 0 | 21800 Beaumeade Cir, Ashburn |
| Iron Mountain Data Center - Manassas (VA-2) | 3 | 0 | 11660 Hayden Road, Manassas | |
| RagingWire VA2 - NTTNTT Global Data Centers | NTT Global Data Centers | 3 | 1 | 44610 Guilford Dr, Ashburn |
| Cogent Herndon | 2 | 1 | 510 Huntmar Park Dr, Herndon | |
| CyrusOne Sterling V | 2 | 2 | 21350 Pacific Blvd, Sterling | |
| DataBank McLean (IAD2) | 2 | 1 | 1674A Old Meadow Lane, McLean | |
| Digital Realty IAD (21745 Sir Timothy) | 2 | 2 | 21745 Sir Timothy Drive, Ashburn | |
| Digital Realty IAD (44490 Chilum) | 2 | 2 | 44490 Chilum Place, Ashburn | |
| Flex Data Center | 2 | 0 | 11513 Sunset Hills Rd, Reston | |
| PhoenixNAP ASHBURNPhoenixNAP | PhoenixNAP | 2 | 0 | 21635 Red Rum Drive, Ashburn |
| RagingWire VA3 - NTTNTT Global Data Centers | NTT Global Data Centers | 2 | 1 | 21583 Megawatt Dr, Ashburn |
| RagingWire VA4 - NTTNTT Global Data Centers | NTT Global Data Centers | 2 | 1 | 21583 Megawatt Dr, Ashburn |
| Zayo Washington DC - 2100 M Street NW | 2 | 0 | 2100 M Street NW, Washington | |
| ATI Solutions | 1 | 0 | 4227 Lafayette Center Drive, Chantilly | |
| AiNET DC-900SAiNET | AiNET | 1 | 0 | 900 2nd Street NE, Washington |
| Aligned Ashburn (IAD-01) | 1 | 0 | 21890 Uunet Drive, Ashburn | |
| Atlantech Online - Silver Spring, MD | 1 | 0 | 1010 Wayne Avenue, Silver Spring | |
| Digital Realty IAD (44520 Hastings) | 1 | 1 | 44520 Hastings Drive, Ashburn | |
| Equinix DC16 | 1 | 1 | 44740 Performance Circle, Ashburn | |
| H5 Data Centers Virginia (4030)H5 Data Centers | H5 Data Centers | 1 | 0 | 4030 Lafayette Center Dr., Chantilly |
| H5 Data Centers Virginia (4040)H5 Data Centers | H5 Data Centers | 1 | 0 | 4040 Lafayette Center Dr., Chantilly |
| H5 Data Centers Virginia (4050)H5 Data Centers | H5 Data Centers | 1 | 0 | 4050 Lafayette Center Dr., Chantilly |
| Level (3) Herndon | 1 | 0 | 520 Van Buren Street, Herndon | |
| QTS Manassas (MAN1) | 1 | 0 | 9340 Godwin Drive, Manassas | |
| 4120 Lafayette Center Drive | 0 | 0 | 4120 Lafayette Center Drive, Chantilly | |
| Agile Silver Spring | 0 | 0 | 12401 Prosperity Dr, Silver Spring | |
| Aligned Ashburn (IAD-02) | 0 | 0 | 21821 Uunet Dr, Ashburn | |
| Anexio ACC5Anexio Datacenters | Anexio Datacenters | 0 | 0 | 44521 Hastings Dr, Ashburn |
| CloudHQ MCC1 | 0 | 0 | 10880 Airman Ave, Manassas | |
| CloudHQ MCC2 | 0 | 0 | 10100 Harry J Parrish Boulevard, Manassas | |
| Cologix ASH1 | 0 | 0 | 21673 Beaumeade Cir, Ashburn | |
| Digital Realty GNV (8217 Linton Hall) | 0 | 0 | 8217 Linton Hall Rd, Gainesville | |
| EdgeCore VA1 | 0 | 0 | 45865 Maries Rd, Sterling | |
| EdgeCore VA2 | 0 | 0 | 1501 Moran Rd, Sterling | |
| Element Critical Northern Virginia VA1 | 0 | 0 | 7990 Quantum Drive, Vienna | |
| Gosnell - International Gateway 1 (8100 Boone) | 0 | 0 | 8100 Boone Blvd, Vienna | |
| Lincoln Rackhouse Silver Spring | 0 | 0 | 12401 Prosperity Drive, Silver Spring | |
| RC Solutions | 0 | 0 | 21715 Filigree Court, Ashburn | |
| RC-Facility | 0 | 0 | 44274 ROUND TABLE PLAZA, Ashburn | |
| mindSHIFT AshburnMINDSHIFT TECHNOLOGIES | MINDSHIFT TECHNOLOGIES | 0 | 0 | 21715 Filigree Ct, Ashburn |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in Ashburn
Here, Digital Realty operates 16 buildings and CoreSite operates 5. Equinix DC1-DC15, DC21-DC22 - Ashburn leads on connectivity, holding 523 networks.CoreSite - Reston (VA1) comes next with 84. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
Digital Realty16 buildings
CoreSite5 buildings
Centersquare5 buildingsEquinix4 buildings
- NTT Global Data Centers4 buildings
- H5 Data Centers4 buildings
QTS Data Centers3 buildings
DataBank2 buildings
Iron Mountain Data Centers2 buildings
CyrusOne2 buildings
Internet exchanges serving Ashburn
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- Equinix Ashburn 345 members, 2 buildings here
- NVIX 61 members, 1 building here
- LINX NoVA 57 members, 11 buildings here
- Any2East 50 members, 5 buildings here
- MegaIX Ashburn 45 members, 35 buildings here
- CIX-NoVA 28 members, 6 buildings here
- DACS-IX East 15 members, 3 buildings here
- Digital Realty Ashburn 9 members, 2 buildings here
- Global Peer Exchange 6 members, 4 buildings here
- GNM-IX US 4 members, 1 building here
- Nell-IX NoVA 4 members, 2 buildings here
- CyrusOne IX Sterling 0 members, 2 buildings here
Colocation costs in Ashburn
Add the list price of a rack to the Northern Virginia market rent above. One full rack using 5 to 10 kW comes to roughly $1,420 to $2,790 a month.
Answer three questions to price your own setup.
Building locations
Buildings in the Ashburn market sit in Ashburn (34), Sterling (9), Manassas (7), Reston (6), Chantilly (5), Washington (4), Silver Spring (4), Vienna (4), Herndon (3), McLean (2), Rockville (1) and Gainesville (1).
Getting quotes in Ashburn
Let us know how much space and power you need. Providers or brokers with room in Ashburn, up to three of them, will reply with their prices.
