
Dallas data centers and colocation
Dallas-Fort Worth has 58 colocation buildings run by 28 operators and served by 11 internet exchanges.
Market asking rent runs from $160 up to $185 monthly per kW, and only 2.8% of space is vacant (CBRE, first half of 2026).
Colocation data centers in Dallas-Fort Worth
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Equinix DA1 - Dallas | 168 | 4 | 1950 N Stemmons Fwy, Dallas | |
| Equinix DA3 - Dallas | 104 | 5 | 1950 N Stemmons Fwy, Dallas | |
| Equinix DA6 - Dallas | 81 | 5 | 1950 N Stemmons Fwy, Dallas | |
| Digital Realty DFW (2323 Bryan St) | 68 | 4 | 2323 Bryan St., Dallas | |
| Equinix DA - Dallas (previously Infomart Dallas) | 61 | 2 | 1950 N Stemmons Fwy, Dallas | |
| Equinix DA11 - Dallas | 54 | 3 | 1990 N Stemmons Fwy, Dallas | |
| Equinix DA2 - Dallas | 48 | 4 | 1950 N Stemmons Fwy, Dallas | |
| DataBank Dallas (DFW1) | 42 | 4 | 400 South Akard St, Dallas | |
| Evocative DA4VPLS | VPLS | 42 | 4 | 1515 Round Table Dr, Dallas |
| Equinix DA4 - Dallas | 26 | 2 | 2323 Bryan St., Dallas | |
| Cologix DAL1 | 25 | 2 | 1950 N Stemmons Fwy, Dallas | |
| DataBank Dallas (DFW5) | 17 | 2 | 1950 N Stemmons Fwy, Dallas | |
| QTS Irving - Dallas (DFW1) | 17 | 3 | 6431 Longhorn Drive, Irving | |
| TierPoint Dallas | 14 | 1 | 3004 Irving Blvd, Dallas | |
| Evocative DAL6VPLS | VPLS | 12 | 1 | 1221 Coit Rd, Plano |
| Flexential - Dallas/Downtown (DAL01) | 12 | 1 | 1950 N Stemmons Fwy, Dallas | |
| CyrusOne Dallas (Carrollton) | 11 | 2 | 1649 Frankford Rd. West, Carrollton | |
| Digital Realty DFW (1232 Alma) | 11 | 2 | 1232 Alma Rd., Richardson | |
| Cologix DAL2 | 10 | 2 | 1950 N Stemmons Fwy, Dallas | |
| Cologix DAL3 | 8 | 2 | 1950 N Stemmons Fwy, Dallas | |
| DataBank Dallas (DFW3) | 8 | 1 | 8375 Dominion Pkwy, Plano | |
| Level (3) Dallas | 8 | 0 | 3180 Irving Blvd., Dallas | |
| Centersquare Dallas (DFW1) | 7 | 1 | 14901 Faa Blvd, Fort Worth | |
| DataBank Dallas (DFW2) | 7 | 1 | 904 Quality Way, Richardson | |
| DataBank Dallas (DFW6) | 7 | 0 | 8600 Harry Hines Blvd, Dallas | |
| RagingWire TX1 - NTTNTT Global Data Centers | NTT Global Data Centers | 7 | 1 | 2008 Lookout Dr, Garland |
| Colo4DallasColo4Dallas | Colo4Dallas | 6 | 0 | 3000 Irving Blvd., Dallas |
| Equinix DA7 - Dallas | 6 | 2 | 6653 Pinecrest Drive, Plano | |
| TierPoint Dallas2 - Allen | 6 | 1 | 820 Allen Commerce Parkway, Allen | |
| CyrusOne Dallas (Lewisville) | 5 | 1 | 2501 S. State Hwy 121 Business Suite 500 (Bldg #5), Lewisville | |
| Digital Realty DFW18 (1210 Integrity Dr) | 5 | 1 | 1210 Integrity Drive, Richardson | |
| GIP PlanoGlobal IP Networks | Global IP Networks | 5 | 0 | 1009 Jupiter Rd, Plano |
| 365 Data Centers Richardson (TX1) | 4 | 0 | 1001 E Campbell Road, Richardson | |
| Aligned Dallas (DFW-01) | 4 | 1 | 2800 Summit Ave, Plano | |
| Flexential - Dallas/Richardson (RCH01) | 4 | 0 | 3010 Waterview Pkwy, Richardson | |
| GIP DallasGlobal IP Networks | Global IP Networks | 4 | 0 | 2020 Live Oak St., Dallas |
| QTS Fort Worth (FTW1) | 4 | 1 | 14100 Park Vista Boulevard, Fort Worth | |
| Centersquare Dallas (DFW2) | 3 | 1 | 900 Guardians Way, Allen | |
| Centersquare Dallas (DFW3) | 3 | 1 | 11800 Webb Chapel Road, Dallas | |
| DataBank Dallas (DFW4) | 3 | 0 | 1100 Empire Central Pl, Dallas | |
| Flexential - Dallas/Plano (DFW01) | 3 | 0 | 3500 E Plano Parkway, Plano | |
| DataBank Dallas (DFW7) | 2 | 0 | 6606 Lyndon B Johnson Fwy, Dallas | |
| Digital Realty DFW (2440 Marsh Lane) | 2 | 1 | 2440 Marsh Lane, Carrollton | |
| T5@Dallas | 2 | 0 | 6653 Pinecrest Drive, Plano | |
| TierPoint Dallas Forth Worth | 2 | 0 | 13701 Independence Pkwy Fort Worth, TX 76177, Fort Worth | |
| ColoCrossing DFW1 | 1 | 0 | 3000 Irving Blvd., Dallas | |
| CyrusOne Dallas (Allen) | 1 | 1 | 840 Allen Commerce Parkway, Allen | |
| Digital Realty DFW (4025 Midway Road) | 1 | 1 | 4025 Midway Road, Carrollton | |
| ScaleMatrix Dallas Data Center US-South 01ScaleMatrix Holdings | ScaleMatrix Holdings | 1 | 0 | 820 Allen Commerce Pkwy, Allen |
| Spin Servers DAL1Majestic Hosting Solutions | Majestic Hosting Solutions | 1 | 0 | 2020 Live Oak St, Dallas |
| 3HCloud - DFW-1 | 0 | 0 | 8435 N Stemmons FWY, Dallas | |
| Alpheus Fort Worth (307 W 7th St)Alpheus Communications | Alpheus Communications | 0 | 0 | 307 W 7th St, Fort Worth |
| Foremost Dallas | 0 | 0 | 5757 Alpha Rd Ste 106, Dallas | |
| Lincoln Rackhouse Dallas | 0 | 0 | 1000 Coit Rd, Plano | |
| NEGMA DatacenterNEGMA Business Solutions | NEGMA Business Solutions | 0 | 0 | 4215 N. Beltwood Parkway, Farmers Branch |
| Opus Interactive Dallas (DTX01) | 0 | 0 | 400 S. Akard, Dallas | |
| Rackspace Dallas Grapevine (DFW1) | 0 | 0 | 801 Industrial Blvd., Grapevine | |
| Stream Data Centers - DFW VII | 0 | 0 | 1813 Lookout Dr, Garland |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in Dallas
Here, Equinix operates 8 buildings and DataBank operates 7. Equinix DA1 - Dallas leads on connectivity, holding 168 networks.Equinix DA3 - Dallas comes next with 104. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
Equinix8 buildings
DataBank7 buildings
Digital Realty5 buildingsCologix3 buildings
TierPoint3 buildings
Flexential3 buildingsCyrusOne3 buildings
Centersquare3 buildings- VPLS2 buildings
QTS Data Centers2 buildings
Internet exchanges serving Dallas
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- Equinix Dallas 209 members, 6 buildings here
- DE-CIX Dallas 164 members, 18 buildings here
- MegaIX Dallas 28 members, 29 buildings here
- ixFabric - Dallas 23 members, 1 building here
- Digital Realty Dallas 12 members, 2 buildings here
- MUS-IX 11 members, 2 buildings here
- DFW-IX 10 members, 7 buildings here
- Ninja-IX Dallas 7 members, 2 buildings here
- Global Peer Exchange 6 members, 2 buildings here
- FD-IX - Houston 6 members, 1 building here
- BBIX Dallas 3 members, 1 building here
Colocation costs in Dallas
Add the list price of a rack to the Dallas-Fort Worth market rent above. One full rack using 5 to 10 kW comes to roughly $1,350 to $2,410 a month.
Answer three questions to price your own setup.
Building locations
Buildings in the Dallas market sit in Dallas (28), Plano (8), Richardson (5), Fort Worth (4), Allen (4), Carrollton (3), Garland (2), Irving (1), Lewisville (1), Farmers Branch (1) and Grapevine (1).
Getting quotes in Dallas
Let us know how much space and power you need. Providers or brokers with room in Dallas, up to three of them, will reply with their prices.
