
Boston data centers and colocation
Boston has 30 colocation buildings run by 23 operators and served by 3 internet exchanges.
Colocation data centers in Boston
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Markley Group One Summer Street Boston | 81 | 1 | 1 Summer Street, Boston | |
| CoreSite - Boston (BO1) | 40 | 2 | 70 Innerbelt Rd, Somerville | |
| Lumen Boston | 19 | 1 | 300 Bent St., Cambridge | |
| Evocative BOS1VPLS | VPLS | 9 | 1 | 50 Inner Belt Road, Somerville |
| Hub Express System | 9 | 1 | 0 Inner Belt Rd., Somerville | |
| Digital Realty BOS14 - Boston | 8 | 1 | 128 First Avenue, Needham | |
| Centersquare Boston (BOS1-A) | 5 | 0 | 580 Winter St, Waltham | |
| EdgeConneX Boston (EDCBOS01) | 5 | 1 | 22 Linnell Circle, Billerica | |
| Crown Castle Boston (1 Summer) | 4 | 0 | 1 Summer St, Boston | |
| DataBank Boston (BOS1) | 4 | 0 | 1 Summer St, Boston | |
| Equinix BO1 - Boston, Waltham | 3 | 0 | 74 West Street, Waltham | |
| Centersquare Boston (BOS4-A) | 2 | 0 | 486 Arsenal Way, Watertown | |
| Crown Castle Marlboro (34 St Martin) | 2 | 0 | 34 St. Martin Dr., Marlborough | |
| Equinix BO2 - Boston, Billerica | 2 | 0 | 41-43 Alexander Road, Billerica | |
| Prov.net CHF1 (Boston North)Provdotnet | Provdotnet | 2 | 0 | 187 Billerica Road, Chelmsford |
| TierPoint Boston - Andover | 2 | 0 | 15 Shattuck Road, Andover | |
| TierPoint Boston - Marlborough | 2 | 0 | 34 Saint Martin Dr, Marlborough | |
| 200 Quannapowitt PkwyRJ Kelly | RJ Kelly | 1 | 0 | 200 Quannapowitt Pkwy, Wakefield |
| 365 Data Centers Marlboro (MA1) | 1 | 0 | 250 Locke Drive, Marlboro | |
| ColoSpace - Rockland, MA | 1 | 0 | 1050 Hingham Street, Rockland | |
| ColoSpace - Somerville, MA | 1 | 0 | 70 Innerbelt Road, Somerville | |
| ColoSpace - Waltham, MA | 1 | 0 | 265 Winter Street, Waltham | |
| EXA CLS Lynn | 1 | 0 | 91 Commercial St, Lynn | |
| Expedient Boston | 1 | 0 | 1 Cabot Road, Medford | |
| Markley Group Lowell | 1 | 1 | 2 Prince Ave, Lowell | |
| Navisite Andover | 1 | 0 | 400 Minuteman Rd, Andover | |
| 230 Congress | 0 | 0 | 230 Congress St, Boston | |
| BDC1 - 34 Saint Martin Dr | 0 | 0 | 34 Saint Martin Dr, Marlborough | |
| Cogent Boston | 0 | 0 | 100 5th Ave, Waltham | |
| LightWave Networks | 0 | 0 | 105 Cabot St, Needham |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in Boston
Here, FirstLight Fiber operates 3 buildings and Markley Group operates 2. Markley Group One Summer Street Boston leads on connectivity, holding 81 networks.CoreSite - Boston (BO1) comes next with 40. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
FirstLight Fiber3 buildings
Markley Group2 buildings
Centersquare2 buildingsCrown Castle2 buildings
Equinix2 buildings
TierPoint2 buildings
CoreSite1 buildingLumen Technologies1 building
- VPLS1 building
TOWARDEX Technologies International1 building
Internet exchanges serving Boston
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- MASS-IX 72 members, 6 buildings here
- Boston Internet Exchange 57 members, 2 buildings here
- Any2East 50 members, 1 building here
Colocation costs in Boston
A full 42U rack drawing about 2.4 kW costs between $930 and $999 a month at list price. More power, cross connects and bandwidth cost extra.
Answer three questions to price your own setup.
Building locations
Buildings in the Boston market sit in Boston (4), Somerville (4), Waltham (4), Marlborough (3), Needham (2), Billerica (2), Andover (2), Cambridge (1), Watertown (1), Chelmsford (1), Wakefield (1), Marlboro (1), Rockland (1), Lynn (1), Medford (1) and Lowell (1).
Getting quotes in Boston
Let us know how much space and power you need. Providers or brokers with room in Boston, up to three of them, will reply with their prices.
