Silicon Valley data centers and colocation
San Jose and Santa Clara has 56 colocation buildings run by 27 operators and served by 18 internet exchanges.
Market asking rent runs from $200 up to $275 monthly per kW, and only 4.2% of space is vacant (CBRE, first half of 2026).
Colocation data centers in San Jose and Santa Clara
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Hurricane Electric Fremont 2 | 303 | 11 | 48233 Warm Springs Blvd, Fremont | |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | 284 | 7 | 11 Great Oaks Blvd, San Jose | |
| Equinix SV8 - Silicon Valley, Palo Alto | 66 | 3 | 529 Bryant St, Palo Alto | |
| CoreSite - San Jose (SV1) | 56 | 3 | 55 S. Market Street, San Jose | |
| Hurricane Electric Fremont 1 | 41 | 2 | 760 Mission Ct, Fremont | |
| OpenColoEnergy Group Networks | Energy Group Networks | 25 | 3 | 3223 Kenneth St, Santa Clara |
| Equinix SV2 - Silicon Valley, Santa Clara | 24 | 1 | 1350 Duane Ave, Santa Clara | |
| CoreSite - Santa Clara (SV4) | 22 | 3 | 2972 Stender Way, Santa Clara | |
| Equinix SV3 - Silicon Valley, San Jose | 22 | 1 | 1735 Lundy Ave, San Jose | |
| CoreSite - Santa Clara (SV7) | 20 | 2 | 3020 Coronado Drive, Santa Clara | |
| Equinix SV4 - Silicon Valley, Sunnyvale | 16 | 1 | 255 Caspian Dr, Sunnyvale | |
| Evocative SJC3VPLS | VPLS | 14 | 0 | 3080 Raymond Street, Santa Clara |
| Digital Realty SJC (2820 NW Pkwy) | 13 | 1 | 2820 Northwestern Pkwy, Santa Clara | |
| QTS Santa Clara (SJC1/SJC2) | 12 | 2 | 2807 Mission College Blvd, Santa Clara | |
| Evocative SJC11VPLS | VPLS | 9 | 1 | 2151 Mission College Blvd, Santa Clara |
| Cologix SV1 | 8 | 1 | 2050 Martin Ave, Santa Clara | |
| EdgeConneX Santa Clara (EDCSVC01/EDCSVC02) | 8 | 1 | 1700 Richard Avenue, Santa Clara | |
| Equinix SV6 - Silicon Valley, Sunnyvale | 8 | 1 | 444 Toyama Dr, Sunnyvale | |
| H5 Data Centers Silicon ValleyH5 Data Centers | H5 Data Centers | 8 | 2 | 1360 Kifer Road, Sunnyvale |
| Level (3) Sunnyvale | 8 | 2 | 1380 Kifer Rd., Sunnyvale | |
| Digital Realty SJC (1100 Space Park) | 7 | 1 | 1100 Space Park, Santa Clara | |
| Centersquare Silicon Valley (SFO2) | 6 | 1 | 4700 Old Ironsides Drive, Santa Clara | |
| Coresite - Milpitas (SV2) | 6 | 2 | 1656 McCarthy Blvd., Milpitas | |
| Equinix SV17 - Silicon Valley, Santa Clara | 6 | 0 | 3030 Corvin Dr, Santa Clara | |
| Evocative San Jose (SV7)VPLS | VPLS | 6 | 0 | 534 Stockton Avenue, San Jose |
| Centersquare Silicon Valley (SFO1) | 4 | 1 | 2401 Walsh Avenue, Santa Clara | |
| CoreSite - Santa Clara (SV3) | 4 | 2 | 2901 Stender Way, Santa Clara | |
| CoreSite - Santa Clara (SV8) | 4 | 2 | 3045 Stender Way, Santa Clara | |
| CoreSite - Santa Clara (SV9) | 4 | 2 | 2915 Stender Way, Santa Clara | |
| Digital Realty SJC (2805 Lafayette) | 4 | 1 | 2805 Lafayette St, Santa Clara | |
| Vantage Data Centers (Santa Clara) | 4 | 0 | 2625 Walsh Ave, Santa Clara | |
| DataBank Santa Clara (SFO1) | 3 | 0 | 5101 Lafayette St, Santa Clara | |
| Digital Realty SJC (1201 Comstock St) | 3 | 2 | 1201 Comstock Street, Santa Clara | |
| SVTIX San JoseSVTIX San Jose | SVTIX San Jose | 3 | 0 | 250 Stockton St, San Jose |
| Bay Area InternetBAIS | BAIS | 2 | 0 | 2050 Martin Ave, Santa Clara |
| Centersquare Silicon Valley (SFO3) | 2 | 0 | 1400 Kifer Road, Sunnyvale | |
| DataPipe Silicon Valley OneDataPipe | DataPipe | 2 | 0 | 150 S 1st St, San Jose |
| Digital Realty SJC (1525 Comstock St) | 2 | 0 | 1525 Comstock Street, Santa Clara | |
| Digital Realty SJC (2220 De La Cruz Blvd) | 2 | 0 | 2220 De La Cruz Blvd, Santa Clara | |
| Digital Realty SJC (3105 Alfred St) | 2 | 0 | 3105 Alfred Street, Santa Clara | |
| Hurricane Electric San Jose 1 | 2 | 0 | 55 S. Market Street, San Jose | |
| Digital Realty SJC (3011 Lafayette St) | 1 | 0 | 3011 Lafayette Street, Santa Clara | |
| NASA Moffet Field | 1 | 1 | Building N254, Mountain View | |
| ServerFarm SC1 | 1 | 0 | 5101 Lafayette Street, Santa Clara | |
| Stack Infrastructure Silicon Valley SVY01 | 1 | 0 | 2001 Fortune Drive, San Jose | |
| 190 Park Center Plaza San Jose | 0 | 0 | 190 Park Center Plaza, San Jose | |
| Centersquare Silicon Valley (SFO4-A) | 0 | 0 | 1500 Space Park Dr, Santa Clara | |
| ColoCrossing SJ1 | 0 | 0 | 55 S. Market Street, San Jose | |
| Digital Realty SJC (1500 Space Park Dr) | 0 | 0 | 1500 Space Park Drive, Santa Clara | |
| Digital Realty SJC (1725 Comstock St) | 0 | 0 | 1725 Comstock St, Santa Clara | |
| Digital Realty SJC (3205 Alfred St) | 0 | 0 | 3205 Alfred Street, Santa Clara | |
| EdgeCore Silicon Valley | 0 | 0 | 2201 Laurelwood Rd, Santa Clara | |
| KDWEB San Jose | 0 | 0 | 50 W San Fernando, San Jose | |
| Navisite Santa Clara | 0 | 0 | 2805 Lafayette St, Santa Clara | |
| Opus Interactive Silicon Valley (SJC01) | 0 | 0 | 2001 Fortune Dr, San Jose | |
| T5@SiliconValley | 0 | 0 | 39800 Eureka Dr, Newark |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in Silicon Valley
Here, Digital Realty operates 11 buildings and Equinix operates 7. Hurricane Electric Fremont 2 leads on connectivity, holding 303 networks.Equinix SV1/SV5/SV10 - Silicon Valley, San Jose comes next with 284. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
Digital Realty11 buildingsEquinix7 buildings
CoreSite7 buildings
Centersquare4 buildingsHurricane Electric3 buildings
- VPLS3 buildings
- Energy Group Networks1 building
QTS Data Centers1 building
Cologix1 building
EdgeConneX1 building
Internet exchanges serving Silicon Valley
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- Any2West 264 members, 7 buildings here
- EVIX 189 members, 1 building here
- Equinix San Jose 184 members, 5 buildings here
- FCIX 142 members, 2 buildings here
- FREMIX 110 members, 1 building here
- SFMIX 93 members, 17 buildings here
- BBIX US-West 88 members, 1 building here
- Equinix Palo Alto 69 members, 3 buildings here
- Lambda-IX 22 members, 1 building here
- ARIX 20 members, 1 building here
- MegaIX Bay Area 18 members, 13 buildings here
- Zero Internet eXchange San Jose 15 members, 3 buildings here
- Pacific Wave 15 members, 2 buildings here
- DACS-IX West 14 members, 1 building here
- Global Peer Exchange 6 members, 1 building here
- Ninja-IX Bay Area 5 members, 2 buildings here
- Port IX 2 members, 1 building here
- NASA-AIX 1 member, 1 building here
Colocation costs in Silicon Valley
Add the list price of a rack to the Silicon Valley market rent above. One full rack using 5 to 10 kW comes to roughly $1,450 to $3,090 a month.
Answer three questions to price your own setup.
Building locations
Buildings in the Silicon Valley market sit in Santa Clara (33), San Jose (12), Sunnyvale (5), Fremont (2), Palo Alto (1), Milpitas (1), Mountain View (1) and Newark (1).
Getting quotes in Silicon Valley
Let us know how much space and power you need. Providers or brokers with room in Silicon Valley, up to three of them, will reply with their prices.
