
Atlanta data centers and colocation
Atlanta has 42 colocation buildings run by 23 operators and served by 7 internet exchanges.
Market asking rent runs from $185 up to $200 monthly per kW, and only 1.6% of space is vacant (CBRE, first half of 2026).
Colocation data centers in Atlanta
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Digital Realty ATL13 - Atlanta | 191 | 3 | 56 Marietta Street, Atlanta | |
| Digital Realty ATL14 - Atlanta | 77 | 3 | 250 Williams St NW, Atlanta | |
| CoreSite - Atlanta (AT1) | 69 | 3 | 55 Marietta Street, Atlanta | |
| Equinix AT1 - Atlanta | 61 | 3 | 180 Peachtree, Atlanta | |
| Equinix AT2/AT3 - Atlanta | 23 | 1 | 56 Marietta St NW, Atlanta | |
| QTS Atlanta-Metro (ATL1) | 22 | 2 | 1033 Jefferson St. NW, Atlanta | |
| EdgeConneX Atlanta (EDCATL01) | 14 | 1 | 1003 Donnelly Ave SW, Atlanta | |
| Cogent Atlanta | 13 | 1 | 55 Marietta St. NW, Atlanta | |
| Coloblox Data Centers ATL1 | 12 | 0 | 1100 Circle 75 Pkwy SE, Atlanta | |
| QTS Atlanta-Suwanee (SUW1) | 11 | 2 | 300 Satellite Blvd NW, Suwanee | |
| Databank Atlanta (ATL1) | 10 | 1 | 760 West Peachtree Street NW, Atlanta | |
| Evocative ATL1VPLS | VPLS | 10 | 1 | 250 Williams Street, Atlanta |
| CoreSite - Atlanta (AT2) | 9 | 2 | 1130 Powers Ferry Pl, Marietta | |
| Centersquare Atlanta (ATL1-A/B/C) | 8 | 1 | 375 Riverside Parkway, Lithia Springs | |
| EdgeConneX Atlanta (EDCATL02) | 6 | 1 | 1101 Donnelly Ave SW, Atlanta | |
| Colo at 55, LLCColo at 55 | Colo at 55 | 5 | 1 | 55 Marietta ST NW, Atlanta |
| DataBank Atlanta (ATL2) | 5 | 0 | 1100 White SW, Atlanta | |
| DataBank Atlanta (ATL3) | 5 | 1 | 1150 White Street Southwest, Atlanta | |
| Equinix AT4 - Atlanta | 5 | 1 | 450 Interstate North Parkway, Atlanta | |
| H5 Data Centers AtlantaH5 Data Centers | H5 Data Centers | 5 | 1 | 345 Courtland St NE, Atlanta |
| Coloblox Data Centers ATL2 | 4 | 0 | 55 Marietta St NW, Atlanta | |
| Centersquare Atlanta (ATL1-D) | 3 | 1 | 375 Riverside Parkway, Lithia Springs | |
| Coloblox Data Centers ATL3 | 3 | 0 | 900 Circle 75 Pkwy SE, Atlanta | |
| Level (3) Atlanta (Courtland) | 3 | 0 | 345 Courtland St Ne, Atlanta | |
| DC BLOX ATL1 - DCBLOX Atlanta | 2 | 0 | 6 West Druid Hills Dr NE, Atlanta | |
| Flexential - Atlanta/Alpharetta (ATL3/4) | 2 | 0 | 12655 Edison Dr., Alpharetta | |
| Level (3) Atlanta (Peachtree) | 2 | 0 | 180 Peachtree St NW, Atlanta | |
| Serverfarm ATL1 Atlanta | 2 | 1 | 305 Satellite Blvd, Suwanee | |
| 365 Data Centers Alpharetta (GA1) | 1 | 1 | 11650 Great Oaks Way, Alpharetta | |
| Atlanta Tech VillagePerformive | Performive | 1 | 0 | 3423 Piedmont Rd NE, Atlanta |
| Flexential - Atlanta/Norcross (ATL1/2) | 1 | 0 | 2775 Northwoods Parkway NW, Norcross | |
| PhoenixNAP ATLANTAPhoenixNAP | PhoenixNAP | 1 | 0 | 1130 Powers Ferry Place, Marietta |
| Southern Telecom | 1 | 0 | 270 W Peachtree St NW, Atlanta | |
| Verizon Atlanta | 1 | 0 | 999 Lee St. S.W., Atlanta | |
| 365 Data Centers Smyrna (GA2) | 0 | 0 | 5600 United Dr. SE, Smyrna | |
| Cogent Atlanta 2 | 0 | 0 | 1190 Allene Avenue Southwest, Atlanta | |
| Colo@ (Buckhead)Performive | Performive | 0 | 0 | 470 East Paces Ferry Road NE, Atlanta |
| Colo@34 (Downtown)Performive | Performive | 0 | 0 | 34 Peachtree Street, Atlanta |
| Flexential - Atlanta/Douglasville (ATL5) | 0 | 0 | 1700 N. River Road, Douglasville | |
| Lincoln Rackhouse Atlanta | 0 | 0 | 40 Perimeter Center E, Dunwoody | |
| QTS Atlanta-Fayetteville (ATL2) | 0 | 0 | 1435 HWY 54 W, Fayetteville | |
| T5@Atlanta | 0 | 0 | 1456 Trae Lane, Lithia Springs |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in Atlanta
Here, Equinix operates 3 buildings and QTS Realty Trust operates 3. Digital Realty ATL13 - Atlanta leads on connectivity, holding 191 networks.Digital Realty ATL14 - Atlanta comes next with 77. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
Equinix3 buildings
QTS Data Centers3 buildings
Coloblox Data Centers3 buildingsDataBank3 buildings
Flexential3 buildings- Performive3 buildings
Digital Realty2 buildings
CoreSite2 buildingsEdgeConneX2 buildings
Cogent Communications2 buildings
Internet exchanges serving Atlanta
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- Digital Realty Atlanta 146 members, 2 buildings here
- CIX-ATL 119 members, 11 buildings here
- Any2East 50 members, 2 buildings here
- Equinix Atlanta 25 members, 3 buildings here
- MegaIX Atlanta 11 members, 12 buildings here
- Global Peer Exchange 6 members, 1 building here
- DACS-IX South 4 members, 1 building here
Colocation costs in Atlanta
Add the list price of a rack to the Atlanta market rent above. One full rack using 5 to 10 kW comes to roughly $1,410 to $2,520 a month.
Answer three questions to price your own setup.
Building locations
Buildings in the Atlanta market sit in Atlanta (28), Lithia Springs (3), Suwanee (2), Marietta (2), Alpharetta (2), Norcross (1), Smyrna (1), Douglasville (1), Dunwoody (1) and Fayetteville (1).
Getting quotes in Atlanta
Let us know how much space and power you need. Providers or brokers with room in Atlanta, up to three of them, will reply with their prices.
