
New York data centers and colocation
New York and New Jersey has 92 colocation buildings run by 46 operators and served by 14 internet exchanges.
Market asking rent runs from $190 up to $235 monthly per kW, and only 7.2% of space is vacant (CBRE, first half of 2026).
Colocation data centers in New York and New Jersey
Buildings are ranked by how many networks they hold.
| Building | Operator | Networks | Exchanges | Address |
|---|---|---|---|---|
| Digital Realty NYC (60 Hudson) | 162 | 7 | 60 Hudson St, New York | |
| Digital Realty NYC (111 8th Ave) | 130 | 4 | 111 8th Ave, New York | |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | 130 | 7 | 800 Secaucus Road, Secaucus | |
| 165 Halsey Meet-Me Room | 110 | 4 | 165 Halsey St, Newark | |
| Equinix NY9 - New York, 111 8th Avenue | 76 | 3 | 111 8th Ave, New York | |
| Telehouse - New York Chelsea | 46 | 4 | 85 10th Avenue, New York | |
| Equinix NY1 - New York, Newark | 42 | 1 | 165 Halsey St, Newark | |
| Digital Realty NYC (32 AofA) | 40 | 3 | 32 6th Ave (Avenue of the Americas), New York | |
| Telehouse - Teleport Center (New York) | 40 | 3 | The Teleport, Staten Island | |
| CoreSite - New York (NY1) | 35 | 4 | 32 Avenue of the Americas, New York | |
| QTS Piscataway (PNJ1) | 34 | 2 | 101 Possumtown Road, Piscataway | |
| CoreSite - Secaucus (NY2) | 31 | 3 | 2 Emerson Lane, Secaucus | |
| 60 Hudson60 Hudson Owner | 60 Hudson Owner | 29 | 1 | 60 Hudson St., New York |
| H5 Data Centers New YorkH5 Data Centers | H5 Data Centers | 26 | 2 | 325 Hudson Street, New York |
| Iron Mountain Data Center - New Jersey (NJE-1) | 22 | 2 | 3003 Woodbridge Ave, Edison | |
| Dataverge | 21 | 3 | 882 3rd Avenue, Brooklyn | |
| Digital Realty EWR (100 Delawanna) | 19 | 2 | 100 Delawanna Avenue, Clifton | |
| DataBank New York (LGA1) | 18 | 1 | 60 Hudson St, New York | |
| Equinix NY7 - New York, North Bergen | 18 | 1 | 5851 Westside Ave, North Bergen | |
| Evocative EWR1VPLS | VPLS | 18 | 1 | 1 Enterprise Ave N, Secaucus |
| Centersquare New Jersey (EWR5) | 16 | 2 | 15 Enterprise Avenue N, Secaucus | |
| NYI NY2 (60 Hudson Street) | 15 | 2 | 60 Hudson Street, New York | |
| QTD - 60 HudsonQTD Systems | QTD Systems | 15 | 0 | 60 Hudson Street, New York |
| DataBank Newark (EWR1) | 13 | 1 | 165 Halsey St, Newark | |
| DataBank New York (LGA2) | 11 | 1 | 111 8th Ave, New York | |
| Digital Realty EWR (2 Peekay) | 11 | 3 | 2 Peekay Drive, Clifton | |
| Centersquare New Jersey (EWR2) | 10 | 1 | 300 JFK Boulevard East, Weehawken | |
| 365 Data Centers New York (NY10) | 9 | 0 | 65 Broadway, New York | |
| 1025Connect | 8 | 2 | 1025 Old Country Road, Westbury | |
| 375 Pearl, Intergate.Manhattan | 8 | 1 | 375 Pearl, New York | |
| Cogent New York 1 | 7 | 0 | 25 Broadway, New York | |
| Cologix NNJ3 | 7 | 0 | 200 Webro Road, Parsippany | |
| Epsilon Global Hubs New York (60 Hudson) | 7 | 2 | 60 Hudson St, New York | |
| H5 Data Centers Secaucus (NJ01)H5 Data Centers | H5 Data Centers | 7 | 0 | 200B Meadowlands Parkway, Secaucus |
| Dataverge Jersey City | 6 | 0 | 111 TOWN SQUARE PLACE, Jersey City | |
| FiberNet Telecom Group - 60 Hudson St | 6 | 1 | 60 Hudson St, New York | |
| 501 Franklin AveWebair | Webair | 5 | 2 | 501 Franklin Ave, Garden City |
| 75 Broad Street | 5 | 0 | 75 Broad Street, 19th Floor, New York | |
| Digital Realty EWR (3 Corporate Pl) | 5 | 0 | 3 Corporate Pl, Piscataway | |
| QTD1 - 60 Hudson Street 1510QTD Systems | QTD Systems | 5 | 1 | 60 Hudson Street, New York |
| TierPoint Hawthorne (fka Xand) | 5 | 1 | 11 Skyline Drive, Hawthorne | |
| 365 Data Centers Carlstadt (NJ3) | 4 | 0 | 410 Commerce Blvd, Carlstadt | |
| Crown Castle New York (111 8th) | 4 | 1 | 111 8th Ave, New York | |
| Digital Realty New Jersey EWR10 (closed) | 4 | 0 | 300 Boulevard East, Weehawken | |
| Level (3) New York | 4 | 1 | 85 10th Avenue, New York | |
| Lumen New York | 4 | 0 | 601 W 26th St, New York | |
| Metanet New York Data Center Staten Island | 4 | 0 | 7 Teleport Drive, Staten Island | |
| NYI NY1 (100 William Street) | 4 | 0 | 100 William Street, New York | |
| QTS Jersey City (JCY1) | 4 | 0 | 95 Christopher Columbus Drive, Jersey City | |
| Cologix NNJ2 | 3 | 0 | 9 Wing Drive, Cedar Knolls | |
| Crown Castle Newark (165 Halsey) | 3 | 0 | 165 Halsey St., Newark | |
| CyrusOne Totowa | 3 | 1 | 50 Madison Road, Totowa | |
| DataBank Piscataway (EWR2) | 3 | 0 | 25 Corporate Pl S, Piscataway | |
| Digital Fortress (PNJ)Digital Fortress | Digital Fortress | 3 | 0 | 201 Centennial Ave Bldg B, Piscataway |
| EXA Datacenter New York | 3 | 0 | 60 Hudson St Rm 1015, New York | |
| Level (3) Newark | 3 | 1 | 165 Halsey Street, Newark | |
| WhiteLabelITSolutions | 3 | 1 | 150 Atlantic street, Hackensack | |
| Centersquare New Jersey (EWR3) | 2 | 1 | 3 Corporate Place, Piscataway | |
| ColoHouse New YorkColoHouse Premier Datacenter | ColoHouse Premier Datacenter | 2 | 0 | 1 Ramland Rd, Orangeburg |
| Databank Orangeburg (LGA3) | 2 | 0 | 2000 Corporate Drive, Orangeburg | |
| Equinix NY3 - New York, Secaucus | 2 | 2 | 600 Jefferson Avenue, Secaucus | |
| InterServer Teb2 | 2 | 0 | 110B Meadowlands Parkway, Secaucus | |
| Level (3) Weehawken | 2 | 0 | 300 JFK Boulevard East, Weehawken | |
| Metanet New York Data Center CHELSEA | 2 | 0 | 85 10th Avenue, New York | |
| QTD2 - 60 Hudson Street 1602QTD Systems | QTD Systems | 2 | 0 | 60 Hudson Street, New York |
| QTD3 - 60 Hudson Street 1901QTD Systems | QTD Systems | 2 | 0 | 60 Hudson Street, New York |
| CoreSite - Secaucus (NY3) | 1 | 0 | 2 Emerson Lane, Secaucus | |
| Encompass New York 60 Hudson | 1 | 0 | 60 Hudson Street, New York | |
| FiberNet Telecom Group New York (111 Eighth Ave) | 1 | 1 | 111 Eighth Ave, New York | |
| FiberNet Telecom Group Newark - 165 Halsey | 1 | 1 | 165 Halsey Street, Newark | |
| Host Color | 1 | 0 | 244 Fifth Ave, New York | |
| Interphase Data Center New York IInterphase Communications | Interphase Communications | 1 | 0 | 111 8th Avenue, New York |
| Metanet New York Data Center 60 HUDSON | 1 | 0 | 60 Hudson Street, New York | |
| Metanet New York Data Center GOOGLEPLEX | 1 | 0 | 111 8th Avenue, New York | |
| NYDC1 - 60 Hudson Street | 1 | 0 | 60 Hudson Street, New York | |
| Newport Financial Center | 1 | 0 | 111 Pavonia Ave., Jersey City | |
| Sungard AS Carlstadt 777 | 1 | 0 | 777 Central Blvd, Carlstadt | |
| 1101 Stewart Ave, Garden City1101 Stewart Ave, Garden City | 1101 Stewart Ave, Garden City | 0 | 0 | 1101 Stewart Ave, Garden City |
| Anexio NJ1Anexio Datacenters | Anexio Datacenters | 0 | 0 | 101 Possumtown Rd, Piscataway |
| ColoCrossing NJ1 | 0 | 0 | 101 Possumtown Rd, Piscataway | |
| Crown Castle White Plains (360 Hamilton) | 0 | 0 | 360 Hamilton Ave, White Plains | |
| Encompass New York 111 8th Ave | 0 | 0 | 111 8th Ave, New York | |
| InterServer Teb4 | 0 | 0 | 200 Meadowlands Pkwy, Secaucus | |
| Interphase Data Center New York IIInterphase Communications | Interphase Communications | 0 | 0 | 85th Avenue, New York |
| Level (3) Jersey City | 0 | 0 | 1 Evertrust Plaza, Jersey City | |
| Looking Glass Networks NYC NodeLooking Glass Networks | Looking Glass Networks | 0 | 0 | 150 Varick Street, New York |
| NJDC1 - 100 Delawanna ave | 0 | 0 | 100 Delawanna ave, Clifton | |
| NJDC2 - 300 J F Kennedy Blvd | 0 | 0 | 275 Hartz Way, Secaucus | |
| NYDC2 - 111 8th ave | 0 | 0 | 111 8th ave, New York | |
| NYDC3 - 11 skyline dr | 0 | 0 | 11 skyline dr, Hawthorne | |
| ORNY1 | 0 | 0 | 1 Ramland Rd, Orangeburg | |
| Wnet Telecom USAWNET Global Network | WNET Global Network | 0 | 0 | 8760 23rd Ave, Suite 2, Brooklyn, New York |
Each green building gets a page of its own listing all the networks inside. We refresh the building records from PeeringDB each month. The networks are carriers, clouds and ISPs listing a presence in the building.
Main operators in New York
Here, Digital Realty operates 7 buildings and Equinix operates 5. Digital Realty NYC (60 Hudson) leads on connectivity, holding 162 networks.Digital Realty NYC (111 8th Ave) comes next with 130. More networks under one roof means more carrier options, plus cross connects that are cheaper and shorter (a cable joining your rack with another company's).
Digital Realty7 buildingsEquinix5 buildings
DataBank5 buildings
Lumen Technologies5 buildings
Colocation America5 buildings
- QTD Systems4 buildings
Metanet Communications4 buildings
CoreSite3 buildings
Centersquare3 buildingsFiberNet Telecom Group3 buildings
Internet exchanges serving New York
A shared switch where networks trade traffic directly is called an internet exchange. If you're in a building on the exchange, one port connects you to its members.
- DE-CIX New York 263 members, 32 buildings here
- NYIIX New York 188 members, 7 buildings here
- Equinix New York 103 members, 5 buildings here
- MASS-IX 72 members, 1 building here
- Digital Realty New York 53 members, 5 buildings here
- Any2East 50 members, 2 buildings here
- ixFabric - New York 45 members, 2 buildings here
- CXIX - Great Lakes 40 members, 1 building here
- MegaIX New York 22 members, 24 buildings here
- GraniteIX 22 members, 1 building here
- Global Peer Exchange 6 members, 3 buildings here
- GNM-IX US 4 members, 1 building here
- DACS-IX North 4 members, 1 building here
- GPIEX 2 members, 3 buildings here
Colocation costs in New York
Add the list price of a rack to the New York Tri-State market rent above. One full rack using 5 to 10 kW comes to roughly $1,420 to $2,790 a month.
Answer three questions to price your own setup.
Building locations
Buildings in the New York market sit in New York (39), Secaucus (10), Piscataway (7), Newark (6), Jersey City (4), Clifton (3), Weehawken (3), Orangeburg (3), Staten Island (2), Garden City (2), Hawthorne (2), Carlstadt (2), Edison (1), Brooklyn (1), North Bergen (1), Westbury (1), Parsippany (1), Cedar Knolls (1), Totowa (1), Hackensack (1) and White Plains (1).
Getting quotes in New York
Let us know how much space and power you need. Providers or brokers with room in New York, up to three of them, will reply with their prices.
